Predefined ID
Ribbon element ID
Ribbon tab
| Ribbon tab name | ID | 
| Home | System.Home | 
| View | System.View | 
| Traceability | System.Traceability | 
| Product Line | System.ProductLine | 
| Team Collaboration | System.TeamCollaboration | 
| Profile | System.Profile | 
| Help | System.Help | 
| Form | System.FormDefinition | 
| Richtext | System.RichText | 
| Shape | System.ShapeDefinition | 
| Connector | System.ConnectorDefinition | 
| Sequence Diagram | System.SequenceDefinition | 
Home Tab Ribbon Group
| Ribbon group name | ID | 
| Clipboard | System.Home.Clipboard | 
| Model | System.Home.Model | 
| Trace | System.Home.Trace | 
| Font | System.Home.Font | 
| Paragraph | System.Home.Paragraph | 
| Class Diagram | System.Home.ClassDiagram | 
| Style | System.Home.Style | 
| Alignment | System.Home.Alignment | 
| View | System.Home.View | 
| Edit | System.Home.Edit | 
View Tab Ribbon Group
| Ribbon group name | ID | 
| Page | System.View.Page | 
| Pane | System.View.Pane | 
| Editor | System.View.Editor | 
| Diagram | System.View.Diagram | 
| Form/TreeGrid | System.View.FormTreeGrid | 
| Zoom | System.View.Zoom | 
Traceability Tab Ribbon Group
| Ribbon group name | ID | 
| Page | System.Traceability.Page | 
| View | System.Traceability.View | 
| Jump | System.Traceability.Jump | 
| Tree | System.Traceability.Tree | 
| Traceability | System.Traceability.Traceability | 
| Traceability Coverage | System.Traceability.Coverage | 
| Export | System.Traceability.Export | 
Ribbon group on the Product Line tab
| Ribbon group name | ID | 
| Apply | System.ProductLine.Apply | 
| Compare Products | System.ProductLine.ProductDiff | 
| View | System.ProductLine.View | 
| Feature | System.ProductLine.Feature | 
| Configuration | System.ProductLine.Configuration | 
| Model | System.ProductLine.Model | 
| Export | System.ProductLine.Export | 
Ribbon group on the Team Development tab
| Ribbon group name | ID | 
| File | System.TeamCollaboration.File | 
| Edit | System.TeamCollaboration.Edit | 
| Sync Repository | System.TeamCollaboration.Sync | 
| Difference | System.TeamCollaboration.ModelDiff | 
| SCM Repository | System.TeamCollaboration.SCMRepository | 
Ribbon group on profile tab
| Ribbon group name | ID | 
| Metamodel | System.Profile.Metamodel | 
| View Definition | System.Profile.ViewDefinition | 
| Diagram | System.Profile.Diagram | 
| Form | System.Profile.Form | 
| View | System.Profile.View | 
| Share | System.Profile.Share | 
| Access Control | System.Profile.AccessControl | 
Help tab ribbon group
| Ribbon group name | ID | 
| Account | System.Help.Account | 
| Support | System.Help.Support | 
| Update | System.Help.Update | 
| Help | System.Help.Help | 
Ribbon group of form tabs
| Ribbon group name | ID | 
| Form | System.FormDefinition.Form | 
| Control | System.FormDefinition.Control | 
| Place | System.FormDefinition.Position | 
| Group | System.FormDefinition.Group | 
| Grid | System.FormDefinition.Grid | 
| Title | System.FormDefinition.Title | 
| View | System.FormDefinition.View | 
Rich Text Tab Ribbon Group
| Ribbon group name | ID | 
| Font | System.RichText.Font | 
| Paragraph | System.RichText.Paragraph | 
| Insert | System.RichText.Insert | 
| Table | System.RichText.Table | 
Shape Tab Ribbon Group
| Ribbon group name | ID | 
| Shape | System.ShapeDefinition.Shape | 
| Node | System.ShapeDefinition.Node | 
| Style | System.ShapeDefinition.Style | 
| Text | System.ShapeDefinition.Text | 
| Size | System.ShapeDefinition.DefaultSize | 
| Label | System.ShapeDefinition.Label | 
| View | System.ShapeDefinition.View | 
Ribbon group on connector tab
| Ribbon group name | ID | 
| Shape | System.ConnectorDefinition.Shape | 
| Connector | System.ConnectorDefinition.Connector | 
| Style | System.ConnectorDefinition.Style | 
| Label | System.ConnectorDefinition.Label | 
| View | System.ConnectorDefinition.View | 
Sequence Diagram tab ribbon group
| Ribbon group name | ID | 
| Mapping | System.SequenceDefinition.Mapping | 
| Style | System.SequenceDefinition.Style | 
| Size | System.SequenceDefinition.DefaultSize | 
| View | System.SequenceDefinition.View | 
System command ID
| Command | ID | 
| Delete command | Home.Delete | 
| Cut command | Home.Cut | 
| Copy command | Home.Copy | 
| Paste command | Home.Paste | 
| Undo Command | Home.Undo | 
| Redo command | Home.Redo |